![]()
Listed below are examples of the U.S. retail costs for some common medical surgical procedures and the corresponding costs and savings for those procedures at an MTI Network medical center. The MTI costs include airfare, hotel accommodation and all physician and medical center charges.
| Cardiac Surgery | US Retail | MTI | Savings |
| Angioplasty & Stenting | $60,000 | $15,000 | $45,000 |
| Heart Bypass | $125,000 | $20,000 | $105,000 |
| Single Heart Valve Replacement | $150,000 | $17,500 | $132,500 |
| Orthopedic Surgery | |||
| Knee Replacement | $45,000 | $13,500 | $31,500 |
| Hip Replacement | $55,000 | $16,000 | $39,000 |
| Arthroscopic Surgery (Knee) | $25,000 | $9,000 | $16,000 |
| Spinal Fusion | $75,000 | $12,000 | $63,000 |
| Other Major Surgical Procedures | |||
| Gastric Bypass | $55,000 | $18,000 | $37,000 |
| Mastectomy | $27,500 | $13,000 | $14,500 |
| Hysterectomy | $23,000 | $7,500 | $15,500 |
| Laporscopic Cholesystectomy | $21,000 | $7,500 | $13,500 |
Please note that the final cost of your surgical procedure can only be determined after the physician reviews your medical record.